JavaScript is required to view this page.
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Extended holiday returns until January 19

BLACK FRIDAY-UP TO 60% OFF

Cart 0

Congratulations! Your order qualifies for free shipping You are $100.00 USD away from free shipping.
Pair with
Is this a gift?
No more products available for purchase

Products
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

SIZE

HEIGHT(CM)

WEIGHT(KG)

WAIST(CM)

WAIST(IN)

HIPS(CM)

HIPS(IN)

XS-EU/USA  160-167 53-60 85-90 33.5-35.4 77-82 30.3-32.3
S-EU/USA 168-175 61-69 87-95 34.3-37.4 79-87 31.1-34.3
M-EU/USA 170-180 70-75 94-102 37.0-40.2 88-97 34.6-38.2
L-EU/USA 178-185 76-80 100-110 39.4-43.3 85-105 33.5-41.3
XL-EU/USA 179-189 81-90 105-115 41.3-45.3 90-110 35.4-43.3
XXL-EU/USA 188-192 91-95 109-122 42.9-48.0 90-110 39.8-45.7
S-ASIA 160-167 53-60 85-90 33.5-35.4 77-82 30.3-32.3
M-ASIA 168-175 61-69 87-95 34.3-37.4 79-87 31.1-34.3
L-ASIA 170-180 70-75 94-102 37.0-40.2 88-97 34.6-38.2
XL-ASIA 178-185 76-80 100-110 39.4-43.3 85-105 33.5-41.3
XXL-ASIA 179-189 81-90 105-115 41.3-45.3 90-110 35.4-43.3
XXXL-ASIA 188-192 91-95 109-122 42.9-48.0 101-116 39.8-45.7
Name Height Weight Waist Pelvis Size Feeling
(A) LEE 170 65 90 83 M Fit
(B) TONY 175 70 92 85 L Loose
(C) JERRY 170 88 103 95 XXL Fit